Potential & Confirmed COVID Cases
Positive and Presumptive Positive Notifications:
January 15, 2021: No new Positive or Presumptive Positives |
Status 1/15/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 4 | 2 | |||||
MS | 1 | 1 | |||||
Bennett | 2 | ||||||
Phoenicia | 3 | 1 | |||||
Woodstock | 1 | 1 | |||||
Other Staff | 2 | 1 | 4 |
Changed 1/15/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | 1 | ||||||||||
Woodstock | 1 | ||||||||||
Other Staff | 1 | 1 |
Positive and Presumptive Positive Letters