History of Potential & Confirmed COVID Cases
Status 5/24/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||
MS | 1 | ||||||
Bennett | 2 | ||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | 3 | ||||||||||
Phoenicia | 1 | ||||||||||
Woodstock | |||||||||||
Other Staff |
|
May 20 & May 21: No new Positive or Presumptive Positive Cases |
Status 5/20/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||
MS | 2 | ||||||
Bennett | 5 | ||||||
Phoenicia | 1 | ||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | no changes to report | ||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
May 20: No new Positive or Presumptive Positive Cases |
Status 5/17/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||
MS | 2 | ||||||
Bennett | 5 | ||||||
Phoenicia | 1 | ||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||||||
MS | 1 | ||||||||||
Bennett | 2 | ||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
May 17: One (1) Positive In-Person Student at the HS |
Status 5/14/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | 1 | ||||||
Bennett | 3 | ||||||
Phoenicia | 1 | ||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | no changed to report | ||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
May 14: No New Positive or Presumptive Positive Cases |
Status 5/13/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | 1 | ||||||
Bennett | 3 | ||||||
Phoenicia | 1 | ||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | 3 | ||||||||||
Phoenicia | 1 | ||||||||||
Woodstock | |||||||||||
Other Staff |
May 13: No New Positive or Presumptive Positive Cases
|
Status 5/12/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | |||||||
Bennett | nothing to report | ||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | nothing to report | ||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
May 12: No New Positive or Presumptive Positive Cases |
Status 5/11/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | |||||||
Bennett | nothing to report | ||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | nothing to report | ||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
May 11: No New Positive or Presumptive Positive Cases |
|
Status 5/10/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | |||||||
Bennett | |||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
May 10: No New Positive or Presumptive Positive Cases |
Status 5/7/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | 1 | ||||||
Bennett | |||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff | 1 |
May 7: No New Positive or Presumptive Positive Cases |
Status 5/6/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | 2 | ||||||
Bennett | |||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
May 6: No New Positive or Presumptive Positive Cases |
Status 5/5/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | 2 | ||||||
Bennett | |||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff | 1 |
May 5: No New Positive or Presumptive Positive Cases |
Status 5/4/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | 2 | ||||||
Bennett | |||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff | 1 |
May 4: No New Positive or Presumptive Positive Cases |
Status 5/3/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | 2 | ||||||
Bennett | |||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff | 1 |
May 3: One (1) Positive Student (in-person) at the Middle School |
Status 4/30/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | 1 | ||||||
Bennett | |||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | 1 | ||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
April 30: No New Positive or Presumptive Positive COVID cases |
Status 4/29/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||
MS | 1 | ||||||
Bennett | 1 | ||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
April 29: No Positive or Presumptive Positive COVID cases |
Status 4/28/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||
MS | 1 | ||||||
Bennett | 1 | ||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
April 28: No Positive or Presumptive Positive COVID cases |
Status 4/27/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||
MS | 1 | ||||||
Bennett | 1 | ||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | 1 | ||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
April 27: One (1) New Positive Positive Case at the Middle School (remote student) |
Status 4/23/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||
MS | |||||||
Bennett | 2 | ||||||
Phoenicia | |||||||
Woodstock | |||||||
Other Staff | 1 | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||||||
MS | |||||||||||
Bennett | 1 | ||||||||||
Phoenicia | 1 | ||||||||||
Woodstock | |||||||||||
Other Staff |
April 23: No New Positive or Presumptive Positive Cases |
Status 4/22/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 1 | |||||
MS | |||||||
Bennett | 1 | 2 | |||||
Phoenicia | 1 | ||||||
Woodstock | |||||||
Other Staff | 1 | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff | 1 |
April 22: No New Positive or Presumptive Positive Cases |
Status 4/21/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 1 | |||||
MS | |||||||
Bennett | 1 | 2 | |||||
Phoenicia | 1 | ||||||
Woodstock | |||||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
|
Status 4/20/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 1 | |||||
MS | 1 | ||||||
Bennett | 1 | 2 | |||||
Phoenicia | 1 | ||||||
Woodstock | |||||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | 1 | ||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
April 20: No New Positive or Presumptive Positive Cases |
Status 4/19/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 1 | |||||
MS | 2 | ||||||
Bennett | 1 | 3 | |||||
Phoenicia | 1 | ||||||
Woodstock | |||||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | ||||||||||
MS | |||||||||||
Bennett |
2 | ||||||||||
Phoenicia | |||||||||||
Woodstock | 1 | ||||||||||
Other Staff | 1 |
April 19: One (1) Positive Bus Driver from First Student |
Status 4/16/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 1 | 1 | ||||
MS | 2 | ||||||
Bennett | 1 | 1 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | ||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
April 15 & 16: No new Positive or Presumptive Positives |
Status 4/14/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 1 | 1 | 1 | |||
MS | 2 | ||||||
Bennett | 1 | 1 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | ||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | 1 | 1 | |||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
April 14: One (1) Positive Student at the Bennett School |
Status 4/13/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 1 | 1 | 1 | |||
MS | 2 | ||||||
Bennett | 2 | ||||||
Phoenicia | 1 | ||||||
Woodstock | 1 | ||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | ||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | 1 | ||||||||||
Other Staff |
April 13: One (1) Presumptive Positive Student at the Woodstock School |
Status 4/12/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 1 | 1 | ||||
MS | 2 | ||||||
Bennett | 2 | ||||||
Phoenicia | 1 | ||||||
Woodstock | |||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 1 | |||||||||
MS | 1 | ||||||||||
Bennett | |||||||||||
Phoenicia | 1 | ||||||||||
Woodstock | |||||||||||
Other Staff |
April 12: One (1) Positive Student at the Middle School |
Status 4/9/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 1 | |||||
MS | 1 | ||||||
Bennett | 2 | ||||||
Phoenicia | |||||||
Woodstock | 1 | ||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 1 | 2 | ||||||||
MS | |||||||||||
Bennett | 1 | ||||||||||
Phoenicia | |||||||||||
Woodstock | 1 | 1 | |||||||||
Other Staff |
April 9: Two (2) Positive Students and One (1) Presumptive Positive Staff Member at the High School |
Status 4/8/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 1 | |||||
MS | 1 | ||||||
Bennett | 2 | ||||||
Phoenicia | |||||||
Woodstock | 1 | ||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 1 | 2 | ||||||||
MS | |||||||||||
Bennett | 1 | ||||||||||
Phoenicia | |||||||||||
Woodstock | 1 | 1 | |||||||||
Other Staff |
Status 4/8/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | ||||||
MS | 1 | ||||||
Bennett | 1 | ||||||
Phoenicia | |||||||
Woodstock | 1 | ||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | 1 | 1 | |||||||||
Phoenicia | |||||||||||
Woodstock | 1 | ||||||||||
Other Staff |
April 8: No New Positive or Presumptive Positive Cases
Status 4/7/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | ||||||
MS | 2 | ||||||
Bennett | 1 | 2 | |||||
Phoenicia | |||||||
Woodstock | 1 | 1 | |||||
Other Staff |
Status 4/8/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | ||||||
MS | 1 | ||||||
Bennett | 1 | ||||||
Phoenicia | |||||||
Woodstock | 1 | ||||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | 1 | 1 | |||||||||
Phoenicia | |||||||||||
Woodstock | 1 | ||||||||||
Other Staff |
April 8: No New Positive or Presumptive Positive Cases
Status 4/7/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | ||||||
MS | 2 | ||||||
Bennett | 1 | 2 | |||||
Phoenicia | |||||||
Woodstock | 1 | 1 | |||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 4 | |||||||||
MS | 1 | ||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
April 7: One (1) Positive Remote Student at the Middle School |
Status 4/6/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 4 | ||||||
MS | 1 | ||||||
Bennett | 1 | 2 | |||||
Phoenicia | |||||||
Woodstock | 1 | 1 | |||||
Other Staff |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 12 | |||||||||
MS | 2 | 1 | |||||||||
Bennett | 1 | 1 | 4 | ||||||||
Phoenicia | 1 | ||||||||||
Woodstock | 1 | 1 | 3 | 3 | |||||||
Other Staff | 1 |
April 6: One (1) Positive Remote Student at the Middle School |
Status 3/26/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 16 | |||||
MS | 1 | ||||||
Bennett | 2 | 4 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | 1 | 3 | 4 | |||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | 1 | ||||||||||
Bennett | 1 | 2 | |||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
March 26: One (1) Positive Student at the Middle School |
Status 3/25/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 16 | |||||
MS | |||||||
Bennett | 2 | 5 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | 1 | 3 | 4 | |||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | |||||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | 1 | 2 | 3 | ||||||||
Other Staff |
March 25: One (1) Positive Staff member at Woodstock |
Status 3/24/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 16 | |||||
MS | |||||||
Bennett | 2 | 5 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | 1 | 1 | ||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 1 | |||||||||
MS | |||||||||||
Bennett | |||||||||||
Phoenicia | |||||||||||
Woodstock | |||||||||||
Other Staff |
March 24: No new Positive or Presumptive Positive Cases |
Status 3/23/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 18 | 1 | ||||
MS | |||||||
Bennett | 2 | 5 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | 1 | 1 | ||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 1 | |||||||||
MS | 1 | ||||||||||
Bennett | 1 | 1 | 4 | ||||||||
Phoenicia | |||||||||||
Woodstock | 1 | ||||||||||
Other Staff |
March 23: One (1) Positive Student at the HS |
Status 3/23/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 2 | 18 | 1 | ||||
MS | |||||||
Bennett | 2 | 5 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | 1 | 1 | ||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 1 | |||||||||
MS | 1 | ||||||||||
Bennett | 1 | 1 | 4 | ||||||||
Phoenicia | |||||||||||
Woodstock | 1 | ||||||||||
Other Staff |
Status 3/22/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 1 | 18 | 1 | |||
MS | 1 | ||||||
Bennett | 2 | 9 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | 2 | 1 | ||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 5 | 1 | 4 | |||||||
MS | |||||||||||
Bennett | 4 | ||||||||||
Phoenicia | |||||||||||
Woodstock | 1 | 1 | |||||||||
Other Staff |
March 22: One (1) Presumptive Positive Student at the HS |
Status 3/22/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 1 | 18 | 1 | |||
MS | 1 | ||||||
Bennett | 2 | 9 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | 2 | 1 | ||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
Cleared Positive/ Presumed |
Off Quarantine |
|||||
Students | Staff | Students | Staff | Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 5 | 1 | 4 | |||||||
MS | |||||||||||
Bennett | 4 | ||||||||||
Phoenicia | |||||||||||
Woodstock | 1 | 1 | |||||||||
Other Staff |
March 22: One (1) Presumptive Positive Student at the HS |
Status 3/19/21 |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
|||
Students | Staff | Students | Staff | Students | Staff | ||
HS | 1 | 17 | |||||
MS | 1 | ||||||
Bennett | 2 | 13 | |||||
Phoenicia | 1 | ||||||
Woodstock | 1 | 3 | |||||
Other Staff | 1 |
Changed |
School |
Positive Cases |
Presumptive Positive Cases |
On Quarantine |
